403Webshell
Server IP : 104.21.31.197  /  Your IP : 172.64.215.66
Web Server : nginx/1.20.2
System : Linux 172-104-110-161.ip.linodeusercontent.com 3.10.0-1160.36.2.el7.x86_64 #1 SMP Wed Jul 21 11:57:15 UTC 2021 x86_64
User : www ( 1000)
PHP Version : 8.1.9
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.36.2.el7.x86_64 #1
ktime                                   : 3391417023.108004
sched_clk                               : 3391401077.402660
cpu_clk                                 : 3391401077.402700
jiffies                                 : 7686084319
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2000.000 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 1295806979
  .nr_load_updates               : 758279715
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 12788
  .clock                         : 3391401077.311970
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1152
  .cpu_load[2]                   : 784
  .cpu_load[3]                   : 450
  .cpu_load[4]                   : 241
  .avg_idle                      : 913258
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 326115696.472833
  .min_vruntime                  : 326115699.472833
  .max_vruntime                  : 326115696.472833
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 46
  .blocked_load_avg              : 25
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1971
  .avg->runnable_avg_period      : 47662

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 326115480.179313   4148690   120         0.000000    430630.271110         0.000000 0 /
        kthreadd     2 326049723.143695      6845   120         0.000000       173.570000         0.000000 0 /
    kworker/0:0H     4      3086.693838         7   100         0.000000         0.032520         0.000000 0 /
     ksoftirqd/0     6 326115692.258573  21349219   120         0.000000    527037.871780         0.000000 0 /
     migration/0     7         0.000000         9     0         0.000000         0.113670         0.000000 0 /
          rcu_bh     8        28.099281         2   120         0.000000         0.001220         0.000000 0 /
       rcu_sched     9 326115696.472833 297724671   120         0.000000   1363936.981590         0.000000 0 /
   lru-add-drain    10        32.100615         2   100         0.000000         0.001840         0.000000 0 /
      watchdog/0    11         0.000000    847857     0         0.000000     18351.127770         0.000000 0 /
       kdevtmpfs    13      2369.328433       131   120         0.000000         0.778290         0.000000 0 /
           netns    14        42.161221         2   100         0.000000         0.002300         0.000000 0 /
      khungtaskd    15 326085508.897806     28263   120         0.000000      1320.492100         0.000000 0 /
       writeback    16 324283921.647406       454   100         0.000000        23.568570         0.000000 0 /
     kintegrityd    17        64.272924         2   100         0.000000         0.001400         0.000000 0 /
          bioset    18        66.273402         2   100         0.000000         0.001150         0.000000 0 /
          bioset    19        68.273811         2   100         0.000000         0.001050         0.000000 0 /
          bioset    20        70.274250         2   100         0.000000         0.001070         0.000000 0 /
         kblockd    21        72.274984         2   100         0.000000         0.001870         0.000000 0 /
              md    22       189.471843         2   100         0.000000         0.002390         0.000000 0 /
     edac-poller    23       190.973255         2   100         0.000000         0.003250         0.000000 0 /
       watchdogd    24       326.778880         2   100         0.000000         0.004120         0.000000 0 /
         kswapd0    30 326110894.128511   1912278   120         0.000000   3583420.889440         0.000000 0 /
            ksmd    31       570.337645         2   125         0.000000         0.002450         0.000000 0 /
      khugepaged    32 326114863.455948    160961   139         0.000000      9603.549540         0.000000 0 /
          crypto    33       577.950294         2   100         0.000000         0.001850         0.000000 0 /
        kthrotld    41       595.379493         2   100         0.000000         0.002260         0.000000 0 /
    kmpath_rdacd    43       649.833424         2   100         0.000000         0.002500         0.000000 0 /
          kaluad    44       652.041165         2   100         0.000000         0.002700         0.000000 0 /
       kpsmoused    45       673.723506         2   100         0.000000         0.003500         0.000000 0 /
   ipv6_addrconf    46       691.393683         2   100         0.000000         0.002360         0.000000 0 /
         deferwq    59      1268.037796         4   100         0.000000         0.011070         0.000000 0 /
         kauditd   100 326097647.744521   1526258   120         0.000000     11405.580870         0.000000 0 /
         ata_sff   223      1248.063330         2   100         0.000000         0.009150         0.000000 0 /
   virtscsi-scan   224      1248.759356         2   100         0.000000         0.005160         0.000000 0 /
       scsi_eh_0   226      1249.509128         2   120         0.000000         0.001910         0.000000 0 /
      scsi_tmf_0   227      1250.260530         2   100         0.000000         0.003640         0.000000 0 /
       scsi_eh_1   231      1782.108698         6   120         0.000000       504.727670         0.000000 0 /
      scsi_tmf_1   232      1259.214317         2   100         0.000000         0.003840         0.000000 0 /
       scsi_eh_2   233      1278.213698         7   120         0.000000         0.426750         0.000000 0 /
      scsi_tmf_2   234      1260.933262         2   100         0.000000         0.004490         0.000000 0 /
       scsi_eh_3   235      1278.182068         7   120         0.000000         0.762430         0.000000 0 /
      scsi_tmf_3   236      1262.794053         2   100         0.000000         0.004320         0.000000 0 /
       scsi_eh_4   237      1278.181058         7   120         0.000000         0.587590         0.000000 0 /
      scsi_tmf_4   238      1264.548139         2   100         0.000000         0.004420         0.000000 0 /
       scsi_eh_5   239      1278.179888         7   120         0.000000         0.389810         0.000000 0 /
      scsi_tmf_5   240      1266.407701         2   100         0.000000         0.002960         0.000000 0 /
       scsi_eh_6   243      1296.709768         7   120         0.000000        19.233010         0.000000 0 /
      scsi_tmf_6   244      1267.915848         2   100         0.000000         0.004660         0.000000 0 /
        ttm_swap   256      1277.130433         2   100         0.000000         0.003010         0.000000 0 /
      jbd2/sda-8   270 326114433.046185   7537321   120         0.000000    237340.871880         0.000000 0 /
 ext4-rsv-conver   271      1844.683128         2   100         0.000000         0.002620         0.000000 0 /
 systemd-journal   367 326097657.893291   1347341   120         0.000000    381297.299060         0.000000 0 /
   systemd-udevd   386 169993520.063366       681   120         0.000000        29.829160         0.000000 0 /
          auditd   447 326097647.745617   1567242   116         0.000000     38688.795820         0.000000 0 /
          auditd   448      2186.073102         1   116         0.000000         0.011220         0.000000 0 /
  systemd-logind   504 326099763.195381    552019   120         0.000000     46226.166850         0.000000 0 /
     dbus-daemon   505 326049756.660212   1004955   120         0.000000    104692.579980         0.000000 0 /
         polkitd   511 326049756.355682    298012   120         0.000000     12310.273300         0.000000 0 /
           gmain   520      2388.058646         1   120         0.000000         0.021570         0.000000 0 /
           gdbus   522 326049756.301622    337141   120         0.000000     23747.418760         0.000000 0 /
         polkitd   523      2389.086066         3   120         0.000000         0.053430         0.000000 0 /
    JS GC Helper   524      2390.596074         1   120         0.000000         0.010010         0.000000 0 /
 JS Sour~ Thread   525      2393.247052         6   120         0.000000         0.042880         0.000000 0 /
         polkitd   530      2396.249582         5   120         0.000000         0.037140         0.000000 0 /
           crond   514 326095075.679729    123660   120         0.000000     15136.536260         0.000000 0 /
         chronyd   518 326069583.392591    137053   120         0.000000     16565.645650         0.000000 0 /
       firewalld   532 326049723.491685    254702   120         0.000000     36642.943400         0.000000 0 /
           gmain   658    101017.711852       384   120         0.000000        14.983780         0.000000 0 /
  NetworkManager   533 326049756.362952    490402   120         0.000000     58612.737730         0.000000 0 /
           gmain   541 326114874.150653    997198   120         0.000000     60377.090320         0.000000 0 /
           gdbus   543 326049756.519512    109996   120         0.000000     11377.593580         0.000000 0 /
    kworker/0:1H   661 326114873.228038   6943029   100         0.000000    116095.255040         0.000000 0 /
           tuned   842 326066864.374256      2869   120         0.000000       341.004740         0.000000 0 /
           gmain  1555      3788.885650         1   120         0.000000         0.018420         0.000000 0 /
           tuned  1556 326115688.145563   3821499   120         0.000000    376340.851930         0.000000 0 /
           tuned  1575      3796.669836         3   120         0.000000         0.093180         0.000000 0 /
           tuned  1580      3809.962592         1   120         0.000000         0.530580         0.000000 0 /
            sshd   844 326097647.785971    414443   120         0.000000     92743.149400         0.000000 0 /
        rsyslogd   846 325982752.253243     13930   120         0.000000       677.350290         0.000000 0 /
    in:imjournal   893 326115694.512193   4905309   120         0.000000    271230.299570         0.000000 0 /
   rs:main Q:Reg   903 326097657.813381   1303423   120         0.000000     51092.511950         0.000000 0 /
       memcached   890 326115694.810433   3571154   120         0.000000    116331.635810         0.000000 0 /
       memcached   898 326115688.085513   3440615   120         0.000000     84509.305260         0.000000 0 /
       memcached   899      3550.239138         1   120         0.000000         0.030890         0.000000 0 /
       memcached   900      3550.217370         1   120         0.000000         0.009120         0.000000 0 /
       memcached   901      3550.217960         1   120         0.000000         0.009710         0.000000 0 /
       memcached   902      3550.221258         1   120         0.000000         0.013010         0.000000 0 /
       memcached   909      3550.973909         1   120         0.000000         0.006640         0.000000 0 /
       memcached   910 325159222.107570      1298   120         0.000000        39.842430         0.000000 0 /
       memcached   915 326115694.520073   3479007   120         0.000000    134336.795230         0.000000 0 /
       memcached   916      3551.728046         1   120         0.000000         0.005620         0.000000 0 /
           login   946     13877.988049       152   120         0.000000      1061.795290         0.000000 0 /
          agetty   947      6501.166421         5   120         0.000000        58.620310         0.000000 0 /
     bt-ipfilter   949 326115692.266493   3494340   120         0.000000    125353.737580         0.000000 0 /
    redis-server  1019 326115694.896813  45744186   120         0.000000   4144922.503620         0.000000 0 /
  bio_close_file  1030      3573.449889         1   120         0.000000         0.003870         0.000000 0 /
   bio_aof_fsync  1031      3573.448639         1   120         0.000000         0.002620         0.000000 0 /
   bio_lazy_free  1032      3573.460538         1   120         0.000000         0.014520         0.000000 0 /
 jemalloc_bg_thd  1033 326112656.255798    426218   120         0.000000     24038.781730         0.000000 0 /
         php-fpm  1021 326115694.512163   4079440   120         0.000000    299025.987630         0.000000 0 /
           nginx  1107     87346.812961        47   120         0.000000        33.443660         0.000000 0 /
          master  1617 326097008.049181    163625   120         0.000000     11317.415790         0.000000 0 /
            qmgr  1625 326034719.898002     70353   120         0.000000      8611.969230         0.000000 0 /
        BT-Panel  1942 326112665.057498   1400869   120         0.000000   1077592.951030         0.000000 0 /
        BT-Panel  1949    582245.700245        72   120         0.000000         3.989520         0.000000 0 /
        BT-Panel  2382    583503.040899        35   120         0.000000         2.568360         0.000000 0 /
         BT-Task  2030 326114916.112643   2311442   120         0.000000    465435.398750         0.000000 0 /
         BT-Task  2216 326115688.268343   4265305   120         0.000000   1118194.716160         0.000000 0 /
         BT-Task  2217 326109105.309971   3894745   120         0.000000   5230491.619060         0.000000 0 /
         BT-Task  2218 326016958.195171    150108   120         0.000000     41909.831470         0.000000 0 /
         BT-Task  2220 326115589.397253    502881   120         0.000000    117589.189560         0.000000 0 /
         BT-Task  2222 326115694.437823   3924508   120         0.000000    325722.245920         0.000000 0 /
         BT-Task  2223 326071647.485711      1542   120         0.000000       211.225780         0.000000 0 /
         BT-Task  2224 324034115.266273      6356   120         0.000000       843.251430         0.000000 0 /
         BT-Task  2225 326098150.273891    167591   120         0.000000     66558.944020         0.000000 0 /
         BT-Task  2228 326082219.728487      2651   120         0.000000      1093.660950         0.000000 0 /
         BT-Task  2232 326105969.143076    157701   120         0.000000     64677.451840         0.000000 0 /
         BT-Task  2233 326114746.399885    889028   120         0.000000    123308.443870         0.000000 0 /
         BT-Task  2236 326098318.630631    100251   120         0.000000      6716.259210         0.000000 0 /
         BT-Task  2237 326062558.469864      1319   120         0.000000       543.750770         0.000000 0 /
            bash  2276     17330.050868        86   120         0.000000        31.960920         0.000000 0 /
         php-fpm  2606 326115694.367473   3802103   120         0.000000    236019.691590         0.000000 0 /
           nginx  2616 326115693.158033  88529494   120         0.000000  47349354.320760         0.000000 0 /
           nginx  2617 326113968.776728    394516   120         0.000000     22313.688130         0.000000 0 /
       pure-ftpd  2620 321362288.619012      7890   120         0.000000      1056.457750         0.000000 0 /
     mysqld_safe  2647     94031.378552       410   120         0.000000        30.444300         0.000000 0 /
          mysqld  3273 326115329.007513    626908   120         0.000000    148110.293820         0.000000 0 /
          mysqld  3277 326115694.479613   6783704   120         0.000000     99590.179260         0.000000 0 /
          mysqld  3278 326115694.503853   6803361   120         0.000000    126542.344130         0.000000 0 /
          mysqld  3279 326115694.479963   6787377   120         0.000000     99737.717510         0.000000 0 /
          mysqld  3280 326115694.481863   6808706   120         0.000000    120539.462820         0.000000 0 /
          mysqld  3284 326115694.489253   3411656   120         0.000000    114970.588720         0.000000 0 /
          mysqld  3285 326115692.281923   3438512   120         0.000000    291616.553840         0.000000 0 /
          mysqld  3286 326114425.473825    683320   120         0.000000     25423.644420         0.000000 0 /
          mysqld  3287 326115688.088553   3445705   120         0.000000    156245.009840         0.000000 0 /
          mysqld  3288 311829707.118970     26506   120         0.000000      1041.919410         0.000000 0 /
          mysqld  3289 326115694.504843   3489026   120         0.000000    147418.231590         0.000000 0 /
          mysqld  3290     95212.792832         1   120         0.000000         0.030410         0.000000 0 /
          mysqld  3291 326113528.788963    348711   120         0.000000     18487.116610         0.000000 0 /
          mysqld  3292 326115692.261653    694939   120         0.000000     37126.441680         0.000000 0 /
          mysqld  3293     96253.014722         2   120         0.000000         0.103280         0.000000 0 /
          mysqld 26453 326108604.719436     15175   120         0.000000      1141.561820         0.000000 0 /
          mysqld  1544 326112239.636091     10084   120         0.000000       747.182820         0.000000 0 /
          mysqld  3667 326113339.138343      9920   120         0.000000       724.958620         0.000000 0 /
          mysqld 12763 326112306.436978      4704   120         0.000000       338.618440         0.000000 0 /
          mysqld 12769 326109163.528896      4509   120         0.000000       338.914120         0.000000 0 /
          mysqld 12781 326115690.727483      4847   120         0.000000       349.339640         0.000000 0 /
          mysqld 12782 326115329.485603      5147   120         0.000000       402.653400         0.000000 0 /
          mysqld 12783 326115218.715513      8941   120         0.000000       697.816740         0.000000 0 /
          mysqld 12786 326112236.456681      4394   120         0.000000       329.234720         0.000000 0 /
          mysqld 12787 326108141.282166      4513   120         0.000000       314.258530         0.000000 0 /
          mysqld 20250 326104115.456026      1444   120         0.000000       101.247210         0.000000 0 /
          mysqld 20254 326111577.333371      1465   120         0.000000       112.266170         0.000000 0 /
          mysqld 20256 326114414.020908      1399   120         0.000000        95.696530         0.000000 0 /
          mysqld 20259 326114659.682625      1702   120         0.000000       144.250070         0.000000 0 /
          mysqld 20266 326113990.913368      1524   120         0.000000       112.331930         0.000000 0 /
          mysqld 20681 326111809.781401      1230   120         0.000000        82.878210         0.000000 0 /
          mysqld 21531 326113967.240098       984   120         0.000000        81.386830         0.000000 0 /
         php-fpm 16221 326105860.851116      5313   120         0.000000      1720.446170         0.000000 0 /
         php-fpm 16222 326100780.238446      5285   120         0.000000      1251.140540         0.000000 0 /
         php-fpm 16223 326064980.663336      5173   120         0.000000      1108.907020         0.000000 0 /
         php-fpm 16224 326080517.559895      5234   120         0.000000      1172.778350         0.000000 0 /
         php-fpm 16226 326066417.443241      4641   120         0.000000      1226.118370         0.000000 0 /
         php-fpm 16657 326071204.976986      4069   120         0.000000       805.211670         0.000000 0 /
         php-fpm 16661 326110421.660926      4574   120         0.000000       844.637630         0.000000 0 /
         php-fpm 16663 326092580.015921      5053   120         0.000000      1040.420730         0.000000 0 /
         php-fpm 16665 326065978.961631      4222   120         0.000000       854.917360         0.000000 0 /
         php-fpm 17023 326108533.375626      4280   120         0.000000       842.097800         0.000000 0 /
         php-fpm 12777 326108549.940981     39232   120         0.000000    146022.006730         0.000000 0 /
         php-fpm 12778 326113345.847343     37357   120         0.000000    139442.908860         0.000000 0 /
         php-fpm 12779 326114419.978388     37036   120         0.000000    144215.795990         0.000000 0 /
         php-fpm 12780 326109529.763826     39607   120         0.000000    153179.435840         0.000000 0 /
         php-fpm 12784 326109997.050111     36619   120         0.000000    142557.105900         0.000000 0 /
R        php-fpm 12788 326115699.472833     40140   120         0.000000    150549.655760         0.000000 0 /
         php-fpm 12797 326114665.189705     36874   120         0.000000    141641.621890         0.000000 0 /
         php-fpm 12799 326115697.091423     39337   120         0.000000    149307.453150         0.000000 0 /
         php-fpm 12805 326112245.043121     40110   120         0.000000    141336.544560         0.000000 0 /
         php-fpm 12807 326112687.519258     35597   120         0.000000    145544.765350         0.000000 0 /
     kworker/0:0 14713 326115694.368923     20835   120         0.000000       205.708280         0.000000 0 /
    kworker/u2:1 18452 326115218.663233     13220   120         0.000000       863.327700         0.000000 0 /
         php-fpm 20132 326109986.592606     17019   120         0.000000     56186.411500         0.000000 0 /
    kworker/u2:0 20246 325245913.292342         3   120         0.000000         0.006160         0.000000 0 /
         php-fpm 20248 326113974.113498     19318   120         0.000000     48424.877100         0.000000 0 /
         php-fpm 20251 326113528.784993     16198   120         0.000000     56225.611480         0.000000 0 /
         php-fpm 20252 326108958.654846     16171   120         0.000000     48252.049400         0.000000 0 /
         php-fpm 20257 326108535.496416     19295   120         0.000000     44923.174150         0.000000 0 /
         php-fpm 20258 326110431.918866     18853   120         0.000000     47107.888560         0.000000 0 /
         php-fpm 20264 326110918.017676     16197   120         0.000000     49077.746970         0.000000 0 /
          pickup 20368 326097008.192741       247   120         0.000000        23.618550         0.000000 0 /
         php-fpm 20663 326115222.717843     15761   120         0.000000     43634.002610         0.000000 0 /
         php-fpm 21525 326111815.263541     11012   120         0.000000     29516.307530         0.000000 0 /
         php-fpm 21533 326112241.336401     10123   120         0.000000     25713.235410         0.000000 0 /
         php-fpm 21537 326114006.904768      6893   120         0.000000     22227.872650         0.000000 0 /
     kworker/0:2 21921 326049733.150700        10   120         0.000000         0.286640         0.000000 0 /
         php-fpm 22116 326111581.215281      2747   120         0.000000     12716.174440         0.000000 0 /
     kworker/0:1 22550 326049736.149850         4   120         0.000000         0.015490         0.000000 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit