403Webshell
Server IP : 104.21.31.197  /  Your IP : 172.70.123.107
Web Server : nginx/1.20.2
System : Linux 172-104-110-161.ip.linodeusercontent.com 3.10.0-1160.36.2.el7.x86_64 #1 SMP Wed Jul 21 11:57:15 UTC 2021 x86_64
User : www ( 1000)
PHP Version : 8.1.9
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2616/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/2616/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.36.2.el7.x86_64 #1
ktime                                   : 3382440962.927016
sched_clk                               : 3382425058.762860
cpu_clk                                 : 3382425058.762920
jiffies                                 : 7677108258
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2000.000 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 1291477552
  .nr_load_updates               : 754308125
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 12772
  .clock                         : 3382425058.848770
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 896
  .cpu_load[2]                   : 592
  .cpu_load[3]                   : 338
  .cpu_load[4]                   : 181
  .avg_idle                      : 901943
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 323501702.628813
  .min_vruntime                  : 323501705.605323
  .max_vruntime                  : 323501702.628813
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 39
  .blocked_load_avg              : 164
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1881
  .avg->runnable_avg_period      : 47026

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.017910
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 323501692.663578   4122716   120         0.000000    429155.623650         0.000000 0 /
        kthreadd     2 323425348.185218      6825   120         0.000000       173.332870         0.000000 0 /
    kworker/0:0H     4      3086.693838         7   100         0.000000         0.032520         0.000000 0 /
     ksoftirqd/0     6 323501685.490898  21291773   120         0.000000    526000.049150         0.000000 0 /
     migration/0     7         0.000000         9     0         0.000000         0.113670         0.000000 0 /
          rcu_bh     8        28.099281         2   120         0.000000         0.001220         0.000000 0 /
       rcu_sched     9 323501702.628813 296737646   120         0.000000   1359720.295010         0.000000 0 /
   lru-add-drain    10        32.100615         2   100         0.000000         0.001840         0.000000 0 /
      watchdog/0    11         0.000000    845613     0         0.000000     18306.246730         0.000000 0 /
       kdevtmpfs    13      2369.328433       131   120         0.000000         0.778290         0.000000 0 /
           netns    14        42.161221         2   100         0.000000         0.002300         0.000000 0 /
      khungtaskd    15 323458251.737311     28188   120         0.000000      1317.967190         0.000000 0 /
       writeback    16 321459505.761244       452   100         0.000000        23.543200         0.000000 0 /
     kintegrityd    17        64.272924         2   100         0.000000         0.001400         0.000000 0 /
          bioset    18        66.273402         2   100         0.000000         0.001150         0.000000 0 /
          bioset    19        68.273811         2   100         0.000000         0.001050         0.000000 0 /
          bioset    20        70.274250         2   100         0.000000         0.001070         0.000000 0 /
         kblockd    21        72.274984         2   100         0.000000         0.001870         0.000000 0 /
              md    22       189.471843         2   100         0.000000         0.002390         0.000000 0 /
     edac-poller    23       190.973255         2   100         0.000000         0.003250         0.000000 0 /
       watchdogd    24       326.778880         2   100         0.000000         0.004120         0.000000 0 /
         kswapd0    30 323501209.583993   1904472   120         0.000000   3553671.924320         0.000000 0 /
            ksmd    31       570.337645         2   125         0.000000         0.002450         0.000000 0 /
      khugepaged    32 323492687.557041    160700   139         0.000000      9579.009570         0.000000 0 /
          crypto    33       577.950294         2   100         0.000000         0.001850         0.000000 0 /
        kthrotld    41       595.379493         2   100         0.000000         0.002260         0.000000 0 /
    kmpath_rdacd    43       649.833424         2   100         0.000000         0.002500         0.000000 0 /
          kaluad    44       652.041165         2   100         0.000000         0.002700         0.000000 0 /
       kpsmoused    45       673.723506         2   100         0.000000         0.003500         0.000000 0 /
   ipv6_addrconf    46       691.393683         2   100         0.000000         0.002360         0.000000 0 /
         deferwq    59      1268.037796         4   100         0.000000         0.011070         0.000000 0 /
         kauditd   100 323487557.194546   1523899   120         0.000000     11388.164040         0.000000 0 /
         ata_sff   223      1248.063330         2   100         0.000000         0.009150         0.000000 0 /
   virtscsi-scan   224      1248.759356         2   100         0.000000         0.005160         0.000000 0 /
       scsi_eh_0   226      1249.509128         2   120         0.000000         0.001910         0.000000 0 /
      scsi_tmf_0   227      1250.260530         2   100         0.000000         0.003640         0.000000 0 /
       scsi_eh_1   231      1782.108698         6   120         0.000000       504.727670         0.000000 0 /
      scsi_tmf_1   232      1259.214317         2   100         0.000000         0.003840         0.000000 0 /
       scsi_eh_2   233      1278.213698         7   120         0.000000         0.426750         0.000000 0 /
      scsi_tmf_2   234      1260.933262         2   100         0.000000         0.004490         0.000000 0 /
       scsi_eh_3   235      1278.182068         7   120         0.000000         0.762430         0.000000 0 /
      scsi_tmf_3   236      1262.794053         2   100         0.000000         0.004320         0.000000 0 /
       scsi_eh_4   237      1278.181058         7   120         0.000000         0.587590         0.000000 0 /
      scsi_tmf_4   238      1264.548139         2   100         0.000000         0.004420         0.000000 0 /
       scsi_eh_5   239      1278.179888         7   120         0.000000         0.389810         0.000000 0 /
      scsi_tmf_5   240      1266.407701         2   100         0.000000         0.002960         0.000000 0 /
       scsi_eh_6   243      1296.709768         7   120         0.000000        19.233010         0.000000 0 /
      scsi_tmf_6   244      1267.915848         2   100         0.000000         0.004660         0.000000 0 /
        ttm_swap   256      1277.130433         2   100         0.000000         0.003010         0.000000 0 /
      jbd2/sda-8   270 323501103.716946   7517549   120         0.000000    236768.236660         0.000000 0 /
 ext4-rsv-conver   271      1844.683128         2   100         0.000000         0.002620         0.000000 0 /
 systemd-journal   367 323487557.690396   1342277   120         0.000000    380560.348450         0.000000 0 /
   systemd-udevd   386 169993520.063366       681   120         0.000000        29.829160         0.000000 0 /
          auditd   447 323487557.193974   1564633   116         0.000000     38614.291500         0.000000 0 /
          auditd   448      2186.073102         1   116         0.000000         0.011220         0.000000 0 /
  systemd-logind   504 323475802.292777    550021   120         0.000000     46063.160680         0.000000 0 /
     dbus-daemon   505 323425378.620875   1001584   120         0.000000    104372.206270         0.000000 0 /
         polkitd   511 323425377.962045    297066   120         0.000000     12266.677890         0.000000 0 /
           gmain   520      2388.058646         1   120         0.000000         0.021570         0.000000 0 /
           gdbus   522 323425377.911505    335282   120         0.000000     23641.614680         0.000000 0 /
         polkitd   523      2389.086066         3   120         0.000000         0.053430         0.000000 0 /
    JS GC Helper   524      2390.596074         1   120         0.000000         0.010010         0.000000 0 /
 JS Sour~ Thread   525      2393.247052         6   120         0.000000         0.042880         0.000000 0 /
         polkitd   530      2396.249582         5   120         0.000000         0.037140         0.000000 0 /
           crond   514 323494498.518172    123030   120         0.000000     15083.547360         0.000000 0 /
         chronyd   518 323451226.604587    136298   120         0.000000     16497.882990         0.000000 0 /
       firewalld   532 323425349.533528    251525   120         0.000000     36455.875650         0.000000 0 /
           gmain   658    101017.711852       384   120         0.000000        14.983780         0.000000 0 /
  NetworkManager   533 323425377.972435    486725   120         0.000000     58394.334130         0.000000 0 /
           gmain   541 323501167.765963    993302   120         0.000000     60170.519400         0.000000 0 /
           gdbus   543 323425378.178785    109502   120         0.000000     11341.599180         0.000000 0 /
    kworker/0:1H   661 323501692.398450   6926234   100         0.000000    115843.579450         0.000000 0 /
           tuned   842 322929460.549373      2806   120         0.000000       338.831660         0.000000 0 /
           gmain  1555      3788.885650         1   120         0.000000         0.018420         0.000000 0 /
           tuned  1556 323501692.652318   3809605   120         0.000000    375381.043730         0.000000 0 /
           tuned  1575      3796.669836         3   120         0.000000         0.093180         0.000000 0 /
           tuned  1580      3809.962592         1   120         0.000000         0.530580         0.000000 0 /
            sshd   844 323487557.212876    413256   120         0.000000     92571.334440         0.000000 0 /
        rsyslogd   846 323367794.067742     13808   120         0.000000       671.775350         0.000000 0 /
    in:imjournal   893 323501687.321288   4888935   120         0.000000    270487.121570         0.000000 0 /
   rs:main Q:Reg   903 323487557.276346   1298259   120         0.000000     50897.768710         0.000000 0 /
       memcached   890 323501692.426488   3559303   120         0.000000    115978.531810         0.000000 0 /
       memcached   898 323501692.423938   3431020   120         0.000000     84307.631960         0.000000 0 /
       memcached   899      3550.239138         1   120         0.000000         0.030890         0.000000 0 /
       memcached   900      3550.217370         1   120         0.000000         0.009120         0.000000 0 /
       memcached   901      3550.217960         1   120         0.000000         0.009710         0.000000 0 /
       memcached   902      3550.221258         1   120         0.000000         0.013010         0.000000 0 /
       memcached   909      3550.973909         1   120         0.000000         0.006640         0.000000 0 /
       memcached   910 323247000.859398      1288   120         0.000000        39.586450         0.000000 0 /
       memcached   915 323501692.421398   3468769   120         0.000000    133973.063690         0.000000 0 /
       memcached   916      3551.728046         1   120         0.000000         0.005620         0.000000 0 /
           login   946     13877.988049       152   120         0.000000      1061.795290         0.000000 0 /
          agetty   947      6501.166421         5   120         0.000000        58.620310         0.000000 0 /
     bt-ipfilter   949 323501692.433738   3484588   120         0.000000    125059.300370         0.000000 0 /
    redis-server  1019 323501702.679643  45607901   120         0.000000   4131857.270540         0.000000 0 /
  bio_close_file  1030      3573.449889         1   120         0.000000         0.003870         0.000000 0 /
   bio_aof_fsync  1031      3573.448639         1   120         0.000000         0.002620         0.000000 0 /
   bio_lazy_free  1032      3573.460538         1   120         0.000000         0.014520         0.000000 0 /
 jemalloc_bg_thd  1033 323498832.552491    423929   120         0.000000     23864.929800         0.000000 0 /
         php-fpm  1021 323501687.321188   4067401   120         0.000000    298441.261080         0.000000 0 /
           nginx  1107     87346.812961        47   120         0.000000        33.443660         0.000000 0 /
          master  1617 323494050.305262    162896   120         0.000000     11279.166920         0.000000 0 /
            qmgr  1625 323413351.521825     69460   120         0.000000      8550.519760         0.000000 0 /
        BT-Panel  1942 323488888.905946   1391292   120         0.000000   1076870.126150         0.000000 0 /
        BT-Panel  1949    582245.700245        72   120         0.000000         3.989520         0.000000 0 /
        BT-Panel  2382    583503.040899        35   120         0.000000         2.568360         0.000000 0 /
         BT-Task  2030 323501209.159593   2304723   120         0.000000    464231.043350         0.000000 0 /
         BT-Task  2216 323501687.478428   4254028   120         0.000000   1115435.897980         0.000000 0 /
         BT-Task  2217 323492081.045492   3876400   120         0.000000   5216995.962770         0.000000 0 /
         BT-Task  2218 323395045.404310    148875   120         0.000000     41784.359900         0.000000 0 /
         BT-Task  2220 323501119.243826    500389   120         0.000000    117238.872670         0.000000 0 /
         BT-Task  2222 323501687.304748   3914484   120         0.000000    324879.665370         0.000000 0 /
         BT-Task  2223 322931920.931958      1526   120         0.000000       210.074500         0.000000 0 /
         BT-Task  2224 319026045.057725      6238   120         0.000000       837.395610         0.000000 0 /
         BT-Task  2225 323484319.834294    167238   120         0.000000     66337.951610         0.000000 0 /
         BT-Task  2228 322941646.127310      2638   120         0.000000      1089.939050         0.000000 0 /
         BT-Task  2232 323497985.400107    157343   120         0.000000     64454.804600         0.000000 0 /
         BT-Task  2233 323501119.338176    886781   120         0.000000    122915.749820         0.000000 0 /
         BT-Task  2236 323494775.304682    100053   120         0.000000      6694.338170         0.000000 0 /
         BT-Task  2237 321838021.461092      1311   120         0.000000       540.046130         0.000000 0 /
            bash  2276     17330.050868        86   120         0.000000        31.960920         0.000000 0 /
         php-fpm  2606 323501687.313528   3791884   120         0.000000    235515.339100         0.000000 0 /
           nginx  2616 323501685.588268  88267257   120         0.000000  47257724.786490         0.000000 0 /
           nginx  2617 323497179.542942    393478   120         0.000000     22252.625120         0.000000 0 /
       pure-ftpd  2620 321362288.619012      7890   120         0.000000      1056.457750         0.000000 0 /
     mysqld_safe  2647     94031.378552       410   120         0.000000        30.444300         0.000000 0 /
          mysqld  3273 323501274.235993    618933   120         0.000000    147465.874720         0.000000 0 /
          mysqld  3277 323501687.293278   6765581   120         0.000000     99325.987720         0.000000 0 /
          mysqld  3278 323501687.292528   6785245   120         0.000000    126281.053300         0.000000 0 /
          mysqld  3279 323501687.310038   6769257   120         0.000000     99486.502280         0.000000 0 /
          mysqld  3280 323501687.293518   6790589   120         0.000000    120288.158150         0.000000 0 /
          mysqld  3284 323501685.523078   3402586   120         0.000000    114694.954140         0.000000 0 /
          mysqld  3285 323501687.335398   3429179   120         0.000000    290892.299360         0.000000 0 /
          mysqld  3286 323501687.317878    681485   120         0.000000     25357.948310         0.000000 0 /
          mysqld  3287 323501702.634783   3436567   120         0.000000    155955.912440         0.000000 0 /
          mysqld  3288 311829707.118970     26506   120         0.000000      1041.919410         0.000000 0 /
          mysqld  3289 323501692.430488   3479785   120         0.000000    147070.907110         0.000000 0 /
          mysqld  3290     95212.792832         1   120         0.000000         0.030410         0.000000 0 /
          mysqld  3291 323501088.565131    347739   120         0.000000     18398.647840         0.000000 0 /
          mysqld  3292 323500754.403411    693002   120         0.000000     37006.676940         0.000000 0 /
          mysqld  3293     96253.014722         2   120         0.000000         0.103280         0.000000 0 /
          mysqld 26423 323497540.980502      8311   120         0.000000       650.805940         0.000000 0 /
          mysqld 26453 323498639.857261     10843   120         0.000000       812.432780         0.000000 0 /
          mysqld  1543 323491195.607232      5503   120         0.000000       400.560970         0.000000 0 /
          mysqld  1544 323481976.669827      5660   120         0.000000       421.255900         0.000000 0 /
          mysqld  1557 323500647.830446      5037   120         0.000000       378.396980         0.000000 0 /
          mysqld  3658 323501105.888006      4708   120         0.000000       363.355770         0.000000 0 /
          mysqld  3667 323500123.722556      4676   120         0.000000       350.956300         0.000000 0 /
          mysqld  5354 323496672.152472      3657   120         0.000000       311.174400         0.000000 0 /
          mysqld  9026 323500534.457346      2177   120         0.000000       186.674690         0.000000 0 /
          mysqld 10175 323501275.118013      1156   120         0.000000        71.306370         0.000000 0 /
          mysqld 10176 323499524.186846      1278   120         0.000000        83.590250         0.000000 0 /
          mysqld 12763 323499842.813826       222   120         0.000000        17.307110         0.000000 0 /
          mysqld 12769 323485051.639256       245   120         0.000000        15.445750         0.000000 0 /
          mysqld 12781 323500669.621001       324   120         0.000000        39.485190         0.000000 0 /
          mysqld 12782 323484559.997431      1054   120         0.000000        99.286630         0.000000 0 /
          mysqld 12783 323492555.456792       222   120         0.000000        12.726880         0.000000 0 /
          mysqld 12786 323499363.734901       275   120         0.000000        22.804480         0.000000 0 /
          mysqld 12787 323497968.106672       291   120         0.000000        17.122460         0.000000 0 /
         php-fpm 16221 323487327.944686      4526   120         0.000000      1546.820740         0.000000 0 /
         php-fpm 16222 323486432.996471      4365   120         0.000000      1071.554210         0.000000 0 /
         php-fpm 16223 323485527.020706      4173   120         0.000000       945.604130         0.000000 0 /
         php-fpm 16224 323485537.228591      4220   120         0.000000      1025.075530         0.000000 0 /
         php-fpm 16226 323496908.131967      3751   120         0.000000      1053.241550         0.000000 0 /
         php-fpm 16657 323497124.338357      3153   120         0.000000       629.802440         0.000000 0 /
         php-fpm 16661 323489322.437431      3785   120         0.000000       693.081150         0.000000 0 /
         php-fpm 16663 323485458.112351      3694   120         0.000000       846.411370         0.000000 0 /
         php-fpm 16665 323485499.073376      3419   120         0.000000       687.007190         0.000000 0 /
         php-fpm 17023 323488323.233726      3517   120         0.000000       694.310260         0.000000 0 /
         php-fpm  3671 323498640.393271     44415   120         0.000000    146713.566760         0.000000 0 /
    kworker/u2:2  5925 323355680.700348       749   120         0.000000        43.538500         0.000000 0 /
          pickup  7813 323494050.348372       411   120         0.000000        42.216890         0.000000 0 /
         php-fpm  9019 323497545.850872     23050   120         0.000000     78861.263280         0.000000 0 /
         php-fpm  9028 323497971.695762     22315   120         0.000000     68980.503300         0.000000 0 /
         php-fpm  9030 323499529.585446     21250   120         0.000000     71929.477060         0.000000 0 /
         php-fpm  9783 323494047.813592     14680   120         0.000000     54197.691910         0.000000 0 /
         php-fpm 10177 323495463.265082     12615   120         0.000000     42443.907830         0.000000 0 /
     kworker/0:0 12013 323425358.168773        15   120         0.000000         0.059110         0.000000 0 /
     kworker/0:1 12681 323501692.577318      2633   120         0.000000        16.876900         0.000000 0 /
         php-fpm 12761 323501116.927786      2500   120         0.000000      7711.254320         0.000000 0 /
         php-fpm 12767 323500198.755206      2574   120         0.000000      5637.676500         0.000000 0 /
         php-fpm 12768 323500539.886306      2996   120         0.000000      9674.695580         0.000000 0 /
         php-fpm 12771 323496167.192412      2236   120         0.000000      7956.541420         0.000000 0 /
R        php-fpm 12772 323501704.512223      3381   120         0.000000      7050.790630         0.000000 0 /
         php-fpm 12773 323496678.479512      2554   120         0.000000      6824.927780         0.000000 0 /
         php-fpm 12774 323500657.959736      2827   120         0.000000      8030.381820         0.000000 0 /
         php-fpm 12777 323500676.697531      4104   120         0.000000      5822.005700         0.000000 0 /
         php-fpm 12778 323492915.736452      2781   120         0.000000      7987.780180         0.000000 0 /
         php-fpm 12779 323496191.096702      2876   120         0.000000      5579.657160         0.000000 0 /
         php-fpm 12780 323500127.395276      3517   120         0.000000      6630.410510         0.000000 0 /
         php-fpm 12784 323499370.272131      3683   120         0.000000      6646.331870         0.000000 0 /
         php-fpm 12788 323491553.192022      1574   120         0.000000      6924.371000         0.000000 0 /
         php-fpm 12797 323496186.300567      1740   120         0.000000      8159.253250         0.000000 0 /
         php-fpm 12799 323496168.679652      2218   120         0.000000      7043.348460         0.000000 0 /
         php-fpm 12805 323496184.437447      2718   120         0.000000      5963.129100         0.000000 0 /
         php-fpm 12807 323494047.816212      2406   120         0.000000      7465.090530         0.000000 0 /
    kworker/u2:1 12809 323501103.597346       929   120         0.000000        75.051220         0.000000 0 /
     kworker/0:2 13067 323425361.166693         2   120         0.000000         0.003920         0.000000 0 /


Youez - 2016 - github.com/yon3zu
LinuXploit